Jump to content

List of communities in Saskatchewan

From Wikipedia, the free encyclopedia

Map of Canada with Ontario highlighted in red
Location of Saskatchewan in Canada
A topographic map of Saskatchewan, showing cities, towns, rural municipality borders, and natural features

Communities in the Province of Saskatchewan, Canada, include incorporated municipalities, unincorporated communities and First Nations communities.

Types of incorporated municipalities include urban municipalities, rural municipalities and northern municipalities. Urban municipalities are further classified into four sub-types – cities, towns, villages and resort villages. Northern municipalities, which are located in the Northern Saskatchewan Administration District (NSAD), are further classified into three sub-types – northern towns, northern villages and northern hamlets. Rural municipalities are not classified into sub-types.[1]

Types of unincorporated communities include hamlets and organized hamlets within rural municipalities and northern settlements within the NSAD.[1]

The administration of rural municipalities, towns, villages, resort villages, organized hamlets and hamlets is regulated by The Municipalities Act,[2] while the administration of cities is regulated by The Cities Act.[3] Administration of northern towns, northern villages, northern hamlets and northern settlements (those within the NSAD)[4] is regulated by The Northern Municipalities Act.[5]

In the 2021 Census, Saskatchewan's communities combined for a total provincial population of 1,132,505.[6]

Municipalities

[edit]

Saskatchewan presently has 786 municipalities of various types (urban, rural and northern municipalities) and sub-types (cities, towns, villages, resort villages, northern towns, northern villages and northern hamlets).[1]

Urban municipalities

[edit]
Map of urban municipalities by type in Saskatchewan as of 2013
Distribution of Saskatchewan's 16 cities, 146 towns, 264 villages and 40 resort villages

Saskatchewan has 466 urban municipalities, which includes the sub-types of cities, towns, villages and resort villages.[1]

Cities

[edit]

In Saskatchewan, towns must have a population above 5,000 in order to be granted city status.[3] A city does not automatically revert to town status if the population drops below 5,000; this only occurs if the city council requests it, the majority of electors vote to revert to town status or the appropriate provincial minister is of the opinion that the reversion to town status is in the public interest.[3] The city of Melville retains city status as of 2010 despite dropping below 5,000 population in the 1990s.

Saskatchewan has 16 cities,[1] including Lloydminster and not including Flin Flon.

Cities of Saskatchewan
Name Rural municipality[7] Incorporation
date (city) [8]
Population (2021) [9] Population
(2016)[10]
Change (%) [9] Population
(2011)[11]
Population
(2006)[11]
Land
area
(km2)[9]
Population
density
(per km2)[9]
Estevan Estevan No. 5 March 1, 1957 10,851 11,483 -5.5 11,054 10,084 18.85 586.6
Flin Flon (part)[SK 1] 159 203 -21.7 229[SK 2] 242 2.37[SK 3] 96.4
Humboldt Humboldt No. 370 November 7, 2000 6,033 5,869 2.8 5,678 4,998 13.46 421.9
Lloydminster (part)[SK 4] Britannia No. 502
Wilton No. 472
January 1, 1958 11,843 11,765 0.7 9,772[SK 5] 8,118 17.34[SK 6] 563.6
Martensville[SK 7] Corman Park No. 344 November 3, 2009 10,549 9,645 9.3 7,716 4,978 6.23 1,239.3
Meadow Lake Meadow Lake No. 588 November 9, 2009 5,322 5,344 -0.4 5,045 4,771 7.95 634.2
Melfort Star City No. 428 September 2, 1980 5,955 5,992 -0.6 5,576 5,192 14.78 377.3
Melville[SK 8] Cana No. 214 August 1, 1960 4,493 4,562 -1.5 4,546[12] 4,149 14.82 306.7
Moose Jaw Moose Jaw No. 161 November 20, 1903 33,665 33,890 -0.7 33,274 32,132 50.68 656.5
North Battleford North Battleford No. 437 May 1, 1913 13,836 14,315 -3.3 13,888 13,190 33.55 414
Prince Albert Prince Albert No. 461 October 8, 1904 37,756 35,926 5.1 35,129 34,127 65.74 534.4
Regina[SK 9] Sherwood No. 159 June 19, 1903 226,404 215,106 5.3 193,100 179,282 145.45 1,327.6
Saskatoon[SK 10] Corman Park No. 344 May 26, 1906 266,141 246,376 7.7 222,189 202,408 209.56 1,060.3
Swift Current Swift Current No. 137 January 15, 1914 16,750 16,604 0.9 15,503 14,946 24.04 644.9
Warman[SK 11] Corman Park No. 344 October 27, 2012 12,419 11,020 12.7 7,084 4,769 8.54 829.7
Weyburn Weyburn No. 67 September 1, 1913 11,019 10,870 1.4 10,484 9,433 18.49 566.9
Yorkton Orkney No. 244 February 1, 1928 16,280 16,343 -0.4 15,669 15,038 25.77 608.1
Total cities 689,475 629,233 595,707 547,615 675.25 882.2

Towns

[edit]

In Saskatchewan, towns are formed from villages or resort villages with a population of at least 500 people.[2] The council of the village or resort village must request the change to town status. When a town's population exceeds 5,000 people, the council may request a change to city status, but the change in incorporation level is not mandatory. Towns with shrinking populations are allowed to retain town status even if the number of residents falls below the 500 limit. For example, the towns of Fleming, Francis, and Scott have populations that have dropped under 500 people and are still qualified under town status. Towns with populations below the limit may, however, revert to village or resort village status if the town council requests it.

Saskatchewan has 146 towns.[1]

Towns of Saskatchewan
Name Rural
municipality (RM)
Population
(2011)[13]
Population
(2006)[13]
Change
(%)[13]
Land
area
(km²)[13]
Population
density
(per km²)[13]
Aberdeen Aberdeen No. 373 599 527 13.7 1.95 307
Alameda Moose Creek No. 33 342 308 11 2.55 133.9
Allan Blucher No. 343 648 631 2.7 1.78 363.2
Arborfield Arborfield No. 456 326 329 −0.9 0.88 370.5
Arcola Brock No. 64 649 509 27.5 3.39 191.5
Asquith Vanscoy No. 345 603 576 4.7 1.23 491.4
Assiniboia Lake of the Rivers No. 72 2,418 2,305 4.9 3.78 639.8
Balcarres Abernethy No. 186 617 598 3.2 1.57 392.9
Balgonie Edenwold No. 158 1,625 1,384 17.4 3.15 515.8
Battleford Battle River No. 438 4,065 3,685 10.3 23.33 174.2
Bengough Bengough No. 40 313 337 −7.1 1.07 292
Bienfait Coalfields No. 4 780 748 4.3 3.09 252.4
Big River Big River No. 555 639 728 −12.2 2.51 255
Biggar Biggar No. 347 2,161 2,033 6.3 15.75 137.2
Birch Hills Birch Hills No. 460 1,064 935 13.8 2.27 468.4
Blaine Lake Blaine Lake No. 434 510 472 8.1 1.95 261.6
Bredenbury Saltcoats No. 213 364 329 10.6 4.8 75.8
Broadview Elcapo No. 154 574 611 −6.1 2.45 233.8
Bruno Bayne No. 371 574 495 16 0.95 606.1
Burstall Deer Forks No. 232 301 315 −4.4 1.11 270
Cabri Riverside No. 168 399 439 −9.1 1.33 298.9
Canora Good Lake No. 274 2,219 2,013 10.2 7.31 303.7
Carlyle Moose Mountain No. 63 1,441 1,257 14.6 3.19 451.1
Carnduff Mount Pleasant No. 2 1,126 1,012 11.3 2.26 497.3
Carrot River Moose Range No. 486 1,000 941 6.3 1.42 706.4
Central Butte Enfield No. 194 365 372 −1.9 2.24 163.2
Choiceland Torch River No. 488 381 346 10.1 1.12 340.8
Churchbridge Churchbridge No. 211 743 704 5.5 2.76 269.2
Colonsay Colonsay No. 342 475 425 11.8 2.46 193.1
Coronach Hart Butte No. 11 711 770 −7.7 2.33 304.9
Craik Craik No. 222 453 408 11 3.02 150
Cudworth Hoodoo No. 401 770 738 4.3 2.21 348.7
Cupar Cupar No. 218 579 566 2.3 0.8 726.7
Cut Knife Cut Knife No. 439 517 532 −2.8 1.99 259.3
Dalmeny Corman Park No. 344 1,702 1,560 9.1 2.27 751
Davidson Arm River No. 252 1,025 958 7 4.49 228.4
Delisle Vanscoy No. 345 975 898 8.6 2.49 391.3
Duck Lake Duck Lake No. 463 577 605 −4.6 2.73 211.6
Dundurn Dundurn No. 314 693 647 7.1 1.37 505.3
Eastend White Valley No. 49 527 471 11.9 2.71 194.7
Eatonia Chesterfield No. 261 508 449 13.1 1.68 301.6
Elrose Monet No. 257 477 453 5.3 2.76 172.8
Esterhazy Fertile Belt No. 183 2,472 2,336 5.8 4.75 520.9
Eston Snipe Lake No. 259 1,031 971 6.2 2.72 379.3
Fleming Moosomin No. 121 83 75 10.7 2.17 38.3
Foam Lake Foam Lake No. 276 1,148 1,123 2.2 6.06 189.4
Fort Qu'Appelle North Qu'Appelle No. 187 2,034 1,919 6 5.28 385
Francis Francis No. 127 176 148 18.9 0.59 297.4
Govan Last Mountain Valley No. 250 216 232 −6.9 1.35 159.7
Grand Coulee Sherwood No. 159 571 435 31.3 0.33 1,707.5
Gravelbourg Gravelbourg No. 104 1,116 1,089 2.5 3.23 346
Grenfell Elcapo No. 154 1,049 947 10.8 3.17 331.2
Gull Lake Gull Lake No. 139 989 965 2.5 2.5 395.6
Hafford Redberry No. 435 397 360 10.3 0.8 496.8
Hague Rosthern No. 403 878 707 24.2 1.08 815.5
Hanley Rosedale No. 283 522 464 12.5 2.65 196.8
Hepburn Laird No. 404 562 530 6 1.02 548.4
Herbert Morse No. 165 759 742 2.3 3.78 200.7
Hudson Bay Hudson Bay No. 394 1,900[12] 1,646 −8.6 17.35 86.7
Imperial Big Arm No. 251 349 321 8.7 1.23 283.5
Indian Head Indian Head No. 156 1,815 1,634 11.1 3.17 572.1
Ituna Ituna Bon Accord No. 246 711 622 14.3 1.56 455.5
Kamsack Cote No. 271 1,825 1,713 6.5 5.85 311.8
Kelvington Kelvington No. 366 890[12] 866 2.8 3.89 228.8
Kerrobert Progress No. 351 1,061 1,001 6 7.49 141.7
Kindersley Kindersley No. 290 4,678 4,412 6 12.55 372.8
Kinistino Kinistino No. 459 743 643 15.6 0.98 758.8
Kipling Kingsley No. 124 1,051 973 8 2.15 487.9
Kyle Lacadena No. 228 437 423 3.3 1.14 383.1
Lafleche Wood River No. 74 406 370 9.7 1.51 269.7
Lampman Browning No. 34 713 634 12.5 2.23 319.9
Langenburg Langenburg No. 181 1,148 1,048 9.5 3.46 332.2
Langham Corman Park No. 344 1,290 1,120 15.2 3.98 324.4
Lanigan Usborne No. 310 1,390 1,233 12.7 8.34 166.8
Lashburn Manitou Lake No. 442 967 914 5.8 3.11 310.5
Leader Happyland No. 231 821 881 −6.8 1.71 481.2
Lemberg Abernethy No. 186 274 255 7.5 2.67 102.7
Leroy Leroy No. 339 427 412 3.6 1.06 402.1
Lumsden Lumsden No. 189 1,631 1,523 7.1 4.06 402
Luseland Progress No. 351 566 571 −0.9 1.53 369.6
Macklin Eye Hill No. 382 1,415 1,290 9.7 3.14 450.7
Maidstone Eldon No. 471 1,156 1,037 11.5 4.56 253.5
Maple Creek Maple Creek No. 111 2,176 2,198 −1 4.42 492.1
Marshall Wilton No. 472 594[12] 608 −2.3 1.01 588.1
Midale Cymri No. 36 562 462 21.6 1.53 368.5
Milestone Brock No. 64 618 562 10 2.17 284.4
Moosomin Moosomin No. 121 2,485 2,262 9.9 7.59 327.5
Morse Morse No. 165 240 236 1.7 1.45 165.7
Mossbank Lake Johnston No. 102 327 330 −0.9 1.75 186.8
Naicam Pleasantdale No. 398 686 690 −0.6 1.69 405.5
Nipawin Nipawin No. 487 4,265 4,076 4.6 8.71 489.4
Nokomis Wreford No. 280 397 404 −1.7 2.61 152.3
Norquay Clayton No. 333 435 412 5.6 1.69 258
Ogema Key West No. 70 368 304 21.1 1.43 257.6
Osler Corman Park No. 344 1,088 926 17.5 1.55 700.6
Outlook Rudy No. 284 2,204 1,938 13.7 7.83 281.3
Oxbow Enniskillen No. 3 1,285 1,139 12.8 3.13 410
Pense Pense No. 160 532 507 4.9 1.32 402.6
Pilot Butte Edenwold No. 158 1,848 1,872 −1.3 5.05 365.6
Ponteix Auvergne No. 76 605 531 13.9 1.09 556
Porcupine Plain Porcupine No. 395 855 783 9.2 2.27 377.2
Preeceville Preeceville No. 334 1,070 1,050 1.9 3.06 350.2
Qu'Appelle South Qu'Appelle No. 157 668 624 7.1 4.22 158.1
Radisson Great Bend No. 405 505 421 20 2.07 243.6
Radville Laurier No. 38 860 793 8.4 2.16 398.6
Raymore Moose Range No. 486 568 581 −2.2 2.75 206.8
Redvers Antler No. 61 975 878 11 2.96 329
Regina Beach Lumsden No. 189 1,081 1,210 −10.7 3.88 278.5
Rocanville Rocanville No. 151 857 869 −1.4 2.43 352.3
Rockglen Poplar Valley No. 12 400 366 9.3 2.85 140.4
Rose Valley Ponass Lake No. 367 296 338 −12.4 1.12 263.4
Rosetown St. Andrews No. 287 2,317 2,277 1.8 12.14 190.8
Rosthern Rosthern No. 403 1,572 1,382 13.7 4.31 365
Rouleau Redburn No. 130 453 400 13.3 1.61 282.2
Saltcoats Saltcoats No. 213 474 467 1.5 1.35 352.2
Scott Tramping Lake No. 380 75 91 −17.6 4.39 17.1
Shaunavon Grassy Creek No. 78 1,756 1,691 3.8 5.1 344.2
Shellbrook Shellbrook No. 493 1,433 1,230 16.5 3.67 390.3
Sintaluta Indian Head No. 156 120 98 22.4 2.7 44.5
Southey Cupar No. 218 778 711 9.4 1.56 499.8
Spiritwood Spiritwood No. 496 916 911 0.5 2.95 310
Springside Orkney No. 244 534 513 4.1 0.68 791
St. Brieux Lake Lenore No. 399 590 492 19.9 2.55 231.4
St. Walburg Frenchman Butte No. 501 716 672 6.5 2.12 338
Star City Star City No. 428 460 428 7.5 0.7 661.1
Stoughton Tecumseh No. 65 694 653 6.3 3.41 203.2
Strasbourg McKillop No. 220 752 732 2.7 5.7 132
Sturgis Preeceville No. 334 620 575 7.8 3.41 181.6
Tisdale Tisdale No. 427 3,180 3,000 6 6.47 491.5
Turtleford Mervin No. 499 525 461 13.9 1.69 311.6
Unity Round Valley No. 410 2,389 2,147 11.3 9.77 244.6
Vonda Grant No. 372 353 322 9.6 2.86 123.6
Wadena Lakeview No. 337 1,306 1,315 −0.7 2.91 449.5
Wakaw Fish Creek No. 402 985 864 14 3.12 315.9
Waldheim Laird No. 404 1,035 868 19.2 1.97 525.5
Wapella Martin No. 122 333 311 7.1 2.57 129.8
Watrous Morris No. 312 1,857 1,743 6.5 11.17 166.2
Watson Lakeside No. 338 777 719 8.1 2.83 274.7
Wawota Wawken No. 93 560 522 7.3 1.24 451
White City Edenwold No. 158 1,894 1,113 70.2 6 315.6
Whitewood Willowdale No. 153 950 869 9.3 3.04 312
Wilkie Tramping Lake No. 380 1,301 1,222 6.5 9.48 137.3
Willow Bunch Willow Bunch No. 42 286 297 −3.7 0.84 339.2
Wolseley Wolseley No. 155 864 782 10.5 5.93 145.6
Wynyard Big Quill No. 308 1,767 1,744 1.3 5.29 334.1
Yellow Grass Scott No. 98 440 371 18.6 2.68 164.1
Zealandia St. Andrews No. 287 80 90 −11.1 1.38 57.9
Total towns 137,725 127,795 7.8 473.50 290.9

Villages

[edit]

The people of an organized hamlet may request that the hamlet be incorporated as a village or resort village. In order to qualify, the hamlet must have been an organized hamlet for at least 3 years, have a population of at least 100 in the most recent census, and contain at least 50 separate dwelling units or business premises.[2]

Saskatchewan has 260 villages.[1]

Villages of Saskatchewan
Name Incorporation
date[14]
Rural
municipality[15]
Population
(2016)[16]
Population
(2011)[16]
Change
(%)[16]
Land
area
(km2)[16]
Population
density
(per km2)[16]
Abbey September 2, 1913 Miry Creek No. 229 142 115 +23.5% 0.77 184.4/km2
Abernethy July 26, 1904 Abernethy No. 186 204 196 +4.1% 1.03 198.1/km2
Albertville January 1, 1986 Wise Creek No. 77 86 140 −38.6% 1.12 76.8/km2
Alida February 19, 1926 Reciprocity No. 32 120 131 −8.4% 0.37 324.3/km2
Alvena July 1, 1936 Fish Creek No. 402 60 55 +9.1% 0.43 139.5/km2
Annaheim April 1, 1977 St. Peter No. 369 210 219 −4.1% 0.78 269.2/km2
Archerwill January 1, 1947 Barrier Valley No. 397 166 200 −17.0% 0.83 200.0/km2
Arran September 21, 1916 Livingston No. 331 25 40 −37.5% 0.69 36.2/km2
Atwater August 12, 1910 Fertile Belt No. 183 30 31 −3.2% 1.79 16.8/km2
Avonlea February 10, 1912 Elmsthorpe No. 100 393 398 −1.3% 0.96 409.4/km2
Aylesbury March 31, 1910 Craik No. 222 40 42 −4.8% 1.28 31.3/km2
Aylsham August 4, 1947 Nipawin No. 487 65 71 −8.5% 0.48 135.4/km2
Bangor June 8, 1911 Fertile Belt No. 183 38 46 −17.4% 1.65 23.0/km2
Beatty March 31, 1921 Flett's Springs No. 429 60 63 −4.8% 0.82 73.2/km2
Beechy May 11, 1925 Victory No. 226 228 239 −4.6% 1.06 215.1/km2
Belle Plaine August 12, 1910 Pense No. 160 85 66 +28.8% 1.34 63.4/km2
Bethune August 2, 1912 Dufferin No. 190 399 405 −1.5% 2.38 167.6/km2
Bjorkdale April 1, 1968 Bjorkdale No. 426 201 199 +1.0% 1.39 144.6/km2
Bladworth July 27, 1906 McCraney No. 282 65 60 +8.3% 0.84 77.4/km2
Borden July 19, 1907 Great Bend No. 405 287 245 +17.1% 0.76 377.6/km2
Bracken January 4, 1926 Lone Tree No. 18 20 30 −33.3% 0.6 33.3/km2
Bradwell December 26, 1912 Blucher No. 343 166 230 −27.8% 0.42 395.2/km2
Briercrest April 17, 1912 Redburn No. 130 159 111 +43.2% 0.62 256.5/km2
Brock July 7, 1910 Kindersley No. 290 142 127 +11.8% 0.74 191.9/km2
Broderick September 13, 1909 Rudy No. 284 85 71 +19.7% 0.91 93.4/km2
Brownlee December 29, 1908 Eyebrow No. 193 55 50 +10.0% 2.42 22.7/km2
Buchanan June 11, 1907 Buchanan No. 304 218 225 −3.1% 1.29 169.0/km2
Buena Vista November 18, 1983 Lumsden No. 189 612 524 +16.8% 3.61 169.5/km2
Bulyea March 9, 1909 McKillop No. 220 113 102 +10.8% 1.28 88.3/km2
Cadillac July 2, 1914 Wise Creek No. 77 92 78 +17.9% 1.05 87.6/km2
Calder January 18, 1911 Calder No. 241 90 97 −7.2% 0.75 120.0/km2
Canwood July 18, 1916 Canwood No. 494 332 348 −4.6% 2.56 129.7/km2
Carievale March 14, 1903 Argyle No. 1 240 236 +1.7% 0.88 272.7/km2
Caronport January 1, 1988 Caron No. 162 994 1,068 −6.9% 1.9 523.2/km2
Ceylon September 26, 1911 The Gap No. 39 111 99 +12.1% 0.75 148.0/km2
Chamberlain January 31, 1911 Sarnia No. 221 90 88 +2.3% 0.7 128.6/km2
Chaplin October 8, 1912 Chaplin No. 164 229 218 +5.0% 1.26 181.7/km2
Christopher Lake March 1, 1985 Lakeland No. 521 289 281 +2.8% 4.56 63.4/km2
Clavet July 1, 1978 Blucher No. 343 410 386 +6.2% 0.84 488.1/km2
Climax December 11, 1923 Lone Tree No. 18 195 182 +7.1% 1 195.0/km2
Coderre August 26, 1925 Rodgers No. 133 30 30 0.0% 0.85 35.3/km2
Codette March 9, 1929 Nipawin No. 487 198 205 −3.4% 0.37 535.1/km2
Coleville July 1, 1953 Oakdale No. 320 305 311 −1.9% 1.87 163.1/km2
Conquest October 24, 1911 Fertile Valley No. 285 160 176 −9.1% 1 160.0/km2
Consul June 12, 1917 Reno No. 51 73 84 −13.1% 0.65 112.3/km2
Craven April 11, 1905 Longlaketon No. 219 214 234 −8.5% 1.21 176.9/km2
Creelman April 6, 1906 Fillmore No. 96 113 115 −1.7% 1.14 99.1/km2
Debden June 7, 1922 Canwood No. 494 337 358 −5.9% 1.39 242.4/km2
Denholm June 25, 1912 Mayfield No. 406 88 76 +15.8% 0.33 266.7/km2
Denzil May 3, 1911 Eye Hill No. 382 143 135 +5.9% 0.55 260.0/km2
Dilke December 30, 1912 Sarnia No. 221 98 77 +27.3% 1.28 76.6/km2
Dinsmore November 3, 1913 Milden No. 286 289 318 −9.1% 2.59 111.6/km2
Disley June 24, 1907 Lumsden No. 189 67 75 −10.7% 0.65 103.1/km2
Dodsland August 23, 1913 Winslow No. 319 215 212 +1.4% 2.93 73.4/km2
Dorintosh January 1, 1989 Meadow Lake No. 588 134 147 −8.8% 0.88 152.3/km2
Drake September 19, 1910 Usborne No. 310 197 202 −2.5% 0.72 273.6/km2
Drinkwater June 7, 1904 Redburn No. 130 70 65 +7.7% 2.64 26.5/km2
Dubuc May 29, 1905 Grayson No. 184 61 70 −12.9% 0.63 96.8/km2
Duff May 28, 1920 Stanley No. 215 30 30 0.0% 0.22 136.4/km2
Duval December 21, 1910 Last Mountain Valley No. 250 83 97 −14.4% 0.75 110.7/km2
Dysart April 6, 1909 Lipton No. 217 200 218 −8.3% 1.19 168.1/km2
Earl Grey July 27, 1906 Longlaketon No. 219 246 239 +2.9% 1.31 187.8/km2
Ebenezer July 1, 1948 Orkney No. 244 185 175 +5.7% 0.62 298.4/km2
Edam October 12, 1911 Turtle River No. 469 480 444 +8.1% 1.19 403.4/km2
Edenwold October 3, 1912 Edenwold No. 158 233 238 −2.1% 0.68 342.6/km2
Elbow April 6, 1909 Loreburn No. 254 337 314 +7.3% 3.92 86.0/km2
Elfros December 1, 1909 Elfros No. 307 90 96 −6.2% 2.52 35.7/km2
Endeavour April 29, 1953 Preeceville No. 334 65 94 −30.9% 0.99 65.7/km2
Englefeld June 13, 1916 St. Peter No. 369 285 247 +15.4% 0.65 438.5/km2
Ernfold December 4, 1912 Morse No. 165 15 30 −50.0% 1.19 12.6/km2
Eyebrow January 8, 1909 Eyebrow No. 193 119 139 −14.4% 2.7 44.1/km2
Fairlight October 5, 1909 Maryfield No. 91 40 40 0.0% 2.71 14.8/km2
Fenwood June 30, 1909 Stanley No. 215 30 40 −25.0% 1.74 17.2/km2
Fillmore June 10, 1905 Fillmore No. 96 311 255 +22.0% 1.33 233.8/km2
Findlater September 27, 1911 Dufferin No. 190 45 50 −10.0% 1.2 37.5/km2
Flaxcombe June 4, 1913 Kindersley No. 290 124 117 +6.0% 1.49 83.2/km2
Forget November 21, 1904 Tecumseh No. 65 55 35 +57.1% 1.39 39.6/km2
Fosston January 1, 1965 Ponass Lake No. 367 45 55 −18.2% 0.59 76.3/km2
Fox Valley August 30, 1928 Fox Valley No. 171 249 260 −4.2% 0.6 415.0/km2
Frobisher July 4, 1904 Coalfields No. 4 160 166 −3.6% 1.35 118.5/km2
Frontier July 10, 1930 Frontier No. 19 372 351 +6.0% 0.93 400.0/km2
Gainsborough May 25, 1894 Argyle No. 1 254 291 −12.7% 0.87 292.0/km2
Gerald March 25, 1953 Spy Hill No. 152 136 114 +19.3% 0.8 170.0/km2
Glaslyn April 16, 1929 Parkdale No. 498 387 397 −2.5% 1.97 196.4/km2
Glen Ewen March 24, 1904 Enniskillen No. 3 154 144 +6.9% 2.77 55.6/km2
Glenavon April 13, 1910 Chester No. 125 182 176 +3.4% 1.32 137.9/km2
Glenside March 30, 1911 Rudy No. 284 76 84 −9.5% 0.77 98.7/km2
Golden Prairie April 15, 1942 Big Stick No. 141 30 35 −14.3% 0.41 73.2/km2
Goodeve August 18, 1910 Stanley No. 215 40 45 −11.1% 2.62 15.3/km2
Goodsoil January 1, 1960 Beaver River No. 622 282 281 +0.4% 1.98 142.4/km2
Goodwater May 8, 1911 Lomond No. 37 30 25 +20.0% 0.59 50.8/km2
Grayson April 19, 1906 Grayson No. 184 211 184 +14.7% 1.87 112.8/km2
Halbrite February 26, 1904 Cymri No. 36 119 108 +10.2% 1.2 99.2/km2
Harris August 10, 1909 Harris No. 316 193 213 −9.4% 0.72 268.1/km2
Hawarden July 16, 1909 Loreburn No. 254 52 50 +4.0% 1.24 41.9/km2
Hazenmore August 20, 1913 Pinto Creek No. 75 70 50 +40.0% 0.73 95.9/km2
Hazlet January 1, 1963 Pittville No. 169 106 95 +11.6% 0.55 192.7/km2
Heward November 21, 1904 Tecumseh No. 65 44 40 +10.0% 0.99 44.4/km2
Hodgeville June 22, 1921 Lawtonia No. 135 172 172 0.0% 1.35 127.4/km2
Holdfast October 5, 1911 Sarnia No. 221 247 169 +46.2% 1.29 191.5/km2
Hubbard June 11, 1910 Ituna Bon Accord No. 246 35 46 −23.9% 1.25 28.0/km2
Hyas May 23, 1919 Clayton No. 333 70 114 −38.6% 1.17 59.8/km2
Invermay September 1, 1908 Invermay No. 305 273 247 +10.5% 1.22 223.8/km2
Jansen October 19, 1908 Wolverine No. 340 96 126 −23.8% 0.85 112.9/km2
Keeler July 5, 1910 Marquis No. 191 15 15 0.0% 1.02 14.7/km2
Kelliher April 27, 1909 Kellross No. 247 217 216 +0.5% 2.81 77.2/km2
Kenaston July 18, 1910 McCraney No. 282 282 285 −1.1% 1.17 241.0/km2
Kendal February 17, 1919 Montmartre No. 126 83 77 +7.8% 0.65 127.7/km2
Kennedy November 5, 1907 Wawken No. 93 216 241 −10.4% 1.56 138.5/km2
Kenosee Lake October 1, 1987 Wawken No. 93 234 258 −9.3% 0.35 668.6/km2
Killaly April 28, 1909 McLeod No. 185 65 74 −12.2% 2.59 25.1/km2
Kincaid July 19, 1913 Pinto Creek No. 75 111 114 −2.6% 0.82 135.4/km2
Kinley January 7, 1909 Perdue No. 346 60 45 +33.3% 1.18 50.8/km2
Kisbey May 8, 1907 Brock No. 64 153 217 −29.5% 2.77 55.2/km2
Krydor August 25, 1914 Redberry No. 435 15 15 0.0% 0.82 18.3/km2
Laird May 4, 1911 Rosthern No. 403 267 287 −7.0% 1.29 207.0/km2
Lake Lenore April 28, 1921 Lake Lenore No. 399 284 297 −4.4% 0.97 292.8/km2
Lancer September 11, 1913 Miry Creek No. 229 69 61 +13.1% 1.33 51.9/km2
Landis May 17, 1909 Reford No. 379 152 139 +9.4% 0.8 190.0/km2
Lang July 27, 1906 Scott No. 98 189 200 −5.5% 0.64 295.3/km2
Leask September 3, 1912 Leask No. 464 399 413 −3.4% 0.75 532.0/km2
Lebret October 14, 1912 North Qu'Appelle No. 187 216 199 +8.5% 1.31 164.9/km2
Leoville June 26, 1944 Spiritwood No. 496 375 366 +2.5% 1.11 337.8/km2
Leross December 1, 1909 Kellross No. 247 46 37 +24.3% 1.21 38.0/km2
Liberty January 23, 1912 Big Arm No. 251 78 88 −11.4% 1.37 56.9/km2
Limerick July 10, 1913 Stonehenge No. 73 115 115 0.0% 0.79 145.6/km2
Lintlaw December 14, 1921 Hazel Dell No. 335 172 162 +6.2% 1.23 139.8/km2
Lipton May 15, 1905 Lipton No. 217 345 372 −7.3% 0.75 460.0/km2
Loon Lake January 1, 1950 Loon Lake No. 561 288 314 −8.3% 0.66 436.4/km2
Loreburn May 20, 1909 Loreburn No. 254 107 107 0.0% 0.62 172.6/km2
Love June 2, 1945 Torch River No. 488 50 65 −23.1% 0.46 108.7/km2
Lucky Lake November 23, 1920 Canaan No. 225 289 287 +0.7% 0.66 437.9/km2
MacNutt February 22, 1913 Churchbridge No. 211 65 65 0.0% 0.81 80.2/km2
Macoun October 16, 1903 Cymri No. 36 269 246 +9.3% 1.68 160.1/km2
Macrorie February 8, 1912 Fertile Valley No. 285 68 65 +4.6% 0.77 88.3/km2
Major September 29, 1914 Prairiedale No. 321 35 61 −42.6% 2.78 12.6/km2
Makwa June 1, 1965 Loon Lake No. 561 84 97 −13.4% 0.66 127.3/km2
Mankota February 3, 1941 Mankota No. 45 205 211 −2.8% 1.42 144.4/km2
Manor April 15, 1902 Moose Mountain No. 63 295 322 −8.4% 2.79 105.7/km2
Marcelin September 25, 1911 Blaine Lake No. 434 153 158 −3.2% 1.32 115.9/km2
Marengo November 5, 1910 Milton No. 292 67 47 +42.6% 0.87 77.0/km2
Margo April 24, 1911 Sasman No. 336 83 100 −17.0% 0.8 103.8/km2
Markinch February 16, 1911 Cupar No. 218 58 72 −19.4% 0.68 85.3/km2
Marquis March 21, 1910 Marquis No. 191 97 92 +5.4% 0.63 154.0/km2
Marsden April 24, 1931 Manitou Lake No. 442 297 284 +4.6% 0.94 316.0/km2
Maryfield August 21, 1907 Maryfield No. 91 348 365 −4.7% 2.69 129.4/km2
Maymont June 24, 1907 Mayfield No. 406 138 146 −5.5% 0.66 209.1/km2
McLean September 1, 1966 South Qu'Appelle No. 157 405 304 +33.2% 1.33 304.5/km2
