List of members of the International Olympic Committee
Appearance
This article needs additional citations for verification. (April 2016) |
This is a list of members of the International Olympic Committee. According to the Olympic Charter, the members of the IOC "represent and promote the interests of the IOC and of the Olympic Movement in their countries and in the organisations of the Olympic Movement in which they serve". Currently, there are 111 members and 37 honorary members.[1]
Current members
[edit]The chairperson of an international organization, who represents an Olympic sport (e.g. the chairman of World Athletics), is represented in the IOC "ex officio" (i.e., because of that position).
- Athletes' Commission members are elected for eight-year terms.
Honorary Members
[edit]Most honorary members are former members who, after finishing their terms of office, are made honorary members.
Former members
[edit]Original members
[edit]Member | Country | From | Until | Notes |
---|---|---|---|---|
Ferdinando Lucchesi-Palli | Italy | 1894 | 1894 | |
Demetrios Vikelas | Greece | 1894 | 1897 | President (1894–1896) |
Arthur Russell, 2nd Baron Ampthill | Great Britain | 1894 | 1898 | |
Oleksiy Butovsky | Russian Empire | 1894 | 1900 | |
Leonard A. Cuff | / New Zealand | 1894 | 1905 | |
Charles Herbert | Great Britain | 1894 | 1906 | |
José Benjamín Zubiaur | Argentina | 1894 | 1907 | |
Ferenc Kemény | Austria-Hungary | 1894 | 1907 | First Secretary (1895–1907) |
Ernest Callot | France | 1894 | 1913 | Treasurer (1894–1895) |
Viktor Balck | Sweden-Norway | 1894 | 1921 | |
William Milligan Sloane | United States | 1894 | 1924 | |
Baron Pierre de Coubertin | France | 1894 | 1925 | President (1896–1925) |
Jiří Guth-Jarkovský | Bohemia | 1894 | 1943 |
References
[edit]- ^ IOC Members list
- ^ "Home > The IOC > The Organisation: Presidents". Retrieved 20 February 2014.
- ^ "Kirsty Coventry elected full member of the IOC". Retrieved 26 July 2021.