List of municipalities of Finland
Appearance
(Redirected from List of Finnish municipalities by population)
This is a list of municipalities in Finland. There are a total of 309 municipalities, of which 114 have both a Finnish and a Swedish name.[1] These municipalities are listed by the name in the local majority language, with the name in the other national language provided in parentheses. Finnish is the majority language in 99 of these 114 municipalities, while Swedish is the majority language in the remaining 15 municipalities. The four municipalities that are wholly or partly within the Sami native region have their names also given in the local Sami languages.[note 1]
Municipality | Administrative center | Location on map | Land area (km2)[2] | Population (2024-10-31)[3] | Density (/km2) |
---|---|---|---|---|---|
Finland total | 303,963 | 5,635,560 | 18.5 | ||
Akaa (Swedish: Ackas) | Toijala | 293 | 16,398 | 55.9 | |
Alajärvi | Alajärvi | 1,009 | 9,084 | 9.0 | |
Alavieska | Alavieska | 252 | 2,431 | 9.7 | |
Alavus (Swedish: Alavo) | Alavus | 1,087 | 10,834 | 10.0 | |
Asikkala | Vääksy | 563 | 7,869 | 14.0 | |
Askola | Askola | 212 | 4,667 | 22.0 | |
Aura | Aura | 95 | 3,955 | 41.6 | |
Brändö | Åva | 108 | 445 | 4.1 | |
Eckerö | Eckerö (Överby) | 108 | 952 | 8.8 | |
Enonkoski | Enonkoski | 306 | 1,290 | 4.2 | |
Enontekiö (Northern Sami: Eanodat, Swedish: Enontekis) | Hetta | 7,953 | 1,775 | 0.2 | |
Espoo (Swedish: Esbo) | Espoon keskus | 312 | 319,811 | 1,023.9 | |
Eura | Eura | 579 | 11,089 | 19.2 | |
Eurajoki (Swedish: Euraåminne) | Eurajoki | 515 | 9,056 | 17.6 | |
Evijärvi | Evijärvi | 354 | 2,270 | 6.4 | |
Finström | Godby | 123 | 2,637 | 21.4 | |
Forssa | Forssa | 249 | 16,475 | 66.2 | |
Föglö | Föglö (Degerby) | 135 | 510 | 3.8 | |
Geta | Geta (Vestergeta) | 85 | 516 | 6.1 | |
Haapajärvi | Haapajärvi | 766 | 6,490 | 8.5 | |
Haapavesi | Haapavesi | 1,050 | 6,388 | 6.1 | |
Hailuoto (Swedish: Karlö) | Hailuoto | 206 | 924 | 4.5 | |
Halsua (Swedish: Halso) | Halsua | 413 | 994 | 2.4 | |
Hamina (Swedish: Fredrikshamn) | Hamina | 610 | 19,375 | 31.8 | |
Hammarland | Hammarland (Kattby) | 139 | 1,647 | 11.9 | |
Hankasalmi | Hankasalmi | 572 | 4,515 | 7.9 | |
Hanko (Swedish: Hangö) | Hanko | 117 | 7,721 | 65.7 | |
Harjavalta | Harjavalta | 123 | 6,656 | 53.9 | |
Hartola (Swedish: Gustav Adolfs) | Hartola | 543 | 2,503 | 4.6 | |
Hattula | Parola | 358 | 9,369 | 26.2 | |
Hausjärvi | Oitti | 389 | 7,888 | 20.3 | |
Heinola | Heinola | 676 | 17,838 | 26.4 | |
Heinävesi | Heinävesi | 1,030 | 2,938 | 2.9 | |
Helsinki (Swedish: Helsingfors) | Helsinki | 214 | 683,669 | 3,188.5 | |
Hirvensalmi | Hirvensalmi | 465 | 2,058 | 4.4 | |
Hollola | Salpakangas | 651 | 22,834 | 35.1 | |
Huittinen (Swedish: Vittis) | Huittinen (Lauttakylä) | 533 | 9,554 | 17.9 | |
Humppila | Humppila | 148 | 2,096 | 14.2 | |
Hyrynsalmi | Hyrynsalmi | 1,421 | 2,007 | 1.4 | |
Hyvinkää (Swedish: Hyvinge) | Hyvinkää | 323 | 47,041 | 145.8 | |
Hämeenkyrö (Swedish: Tavastkyro) | Hämeenkyrö | 464 | 10,362 | 22.3 | |
Hämeenlinna (Swedish: Tavastehus) | Hämeenlinna | 1,785 | 68,421 | 38.3 | |
Ii (Swedish: Ijo) | Ii (Iin Hamina) | 1,616 | 9,784 | 6.1 | |
Iisalmi (Swedish: Idensalmi) | Iisalmi | 763 | 20,474 | 26.8 | |
Iitti (Swedish: Itis) | Kausala | 590 | 6,437 | 10.9 | |
Ikaalinen (Swedish: Ikalis) | Ikaalinen | 750 | 6,781 | 9.0 | |
Ilmajoki (Swedish: Ilmola) | Ilmajoki | 577 | 12,394 | 21.5 | |
Ilomantsi (Swedish: Ilomants) | Ilomantsi | 2,763 | 4,372 | 1.6 | |
Imatra | Imatra (Mansikkala) | 155 | 24,784 | 159.9 | |
Inari (Inari Sami: Aanaar, Skolt Sami: Aanar, Northern Sami: Anár, Swedish: Enare) | Ivalo | 15,060 | 7,160 | 0.5 | |
Ingå (Finnish: Inkoo) | Ingå | 351 | 5,407 | 15.4 | |
Isojoki (Swedish: Storå) | Isojoki | 642 | 1,798 | 2.8 | |
Isokyrö (Swedish: Storkyro) | Isokyrö | 354 | 4,313 | 12.2 | |
Jakobstad (Finnish: Pietarsaari) | Jakobstad | 89 | 19,520 | 220.5 | |
Janakkala | Turenki | 547 | 16,029 | 29.3 | |
Joensuu | Joensuu | 2,382 | 78,764 | 33.1 | |
Jokioinen (Swedish: Jockis) | Jokioinen | 180 | 4,879 | 27.0 | |
Jomala | Jomala (Prästgården) | 143 | 5,768 | 40.4 | |
Joroinen (Swedish: Jorois) | Joroinen | 575 | 4,571 | 8.0 | |
Joutsa | Joutsa | 867 | 4,115 | 4.7 | |
Juuka (Swedish: Juga) | Juuka | 1,502 | 4,158 | 2.8 | |
Juupajoki | Korkeakoski | 258 | 1,667 | 6.4 | |
Juva | Juva | 1,163 | 5,686 | 4.9 | |
Jyväskylä | Jyväskylä | 1,171 | 149,263 | 127.5 | |
Jämijärvi | Jämijärvi | 215 | 1,670 | 7.8 | |
Jämsä | Jämsä | 1,571 | 19,106 | 12.2 | |
Järvenpää (Swedish: Träskända) | Järvenpää | 38 | 46,795 | 1,246.5 | |
Kaarina (Swedish: S:t Karins) | Kaarina | 151 | 36,538 | 242.7 | |
Kaavi | Kaavi | 674 | 2,600 | 3.9 | |
Kajaani (Swedish: Kajana) | Kajaani | 1,835 | 36,517 | 19.9 | |
Kalajoki | Kalajoki | 924 | 12,257 | 13.3 | |
Kangasala | Kangasala | 658 | 33,905 | 51.5 | |
Kangasniemi | Kangasniemi | 1,069 | 5,084 | 4.8 | |
Kankaanpää | Kankaanpää | 1,021 | 12,481 | 12.2 | |
Kannonkoski | Kannonkoski | 445 | 1,188 | 2.7 | |
Kannus | Kannus | 468 | 5,260 | 11.2 | |
Karijoki (Swedish: Bötom) | Karijoki | 186 | 1,160 | 6.3 | |
Karkkila (Swedish: Högfors) | Karkkila | 242 | 8,465 | 34.9 | |
Karstula | Karstula | 887 | 3,572 | 4.0 | |
Karvia | Karvia | 502 | 2,174 | 4.3 | |
Kaskinen (Swedish: Kaskö) | Kaskinen | 11 | 1,246 | 117.1 | |
Kauhajoki | Kauhajoki | 1,299 | 12,572 | 9.7 | |
Kauhava | Kauhava | 1,314 | 15,076 | 11.5 | |
Kauniainen (Swedish: Grankulla) | Kauniainen | 6 | 10,226 | 1,736.2 | |
Kaustinen (Swedish: Kaustby) | Kaustinen | 354 | 4,118 | 11.6 | |
Keitele | Keitele | 483 | 2,004 | 4.1 | |
Kemi | Kemi | 95 | 19,424 | 203.6 | |
Kemijärvi | Kemijärvi | 3,504 | 6,960 | 2.0 | |
Keminmaa | Keminmaa (Laurila) | 627 | 7,638 | 12.2 | |
Kempele | Kempele station | 110 | 19,583 | 177.8 | |
Kerava (Swedish: Kervo) | Kerava | 31 | 38,444 | 1,255.1 | |
Keuruu (Swedish: Keuru) | Keuruu | 1,258 | 9,131 | 7.3 | |
Kihniö | Kihniö | 357 | 1,694 | 4.7 | |
Kimitoön (Finnish: Kemiönsaari) | Kimito | 687 | 6,394 | 9.3 | |
Kinnula | Kinnula | 460 | 1,505 | 3.3 | |
Kirkkonummi (Swedish: Kyrkslätt) | Kirkkonummi | 367 | 41,610 | 113.5 | |
Kitee (Swedish: Kides) | Kitee | 1,254 | 9,576 | 7.6 | |
Kittilä | Kittilä | 8,095 | 6,673 | 0.8 | |
Kiuruvesi | Kiuruvesi | 1,328 | 7,370 | 5.5 | |
Kivijärvi | Kivijärvi | 484 | 1,018 | 2.1 | |
Kokemäki (Swedish: Kumo) | Kokemäki | 480 | 6,710 | 14.0 | |
Kokkola (Swedish: Karleby) | Kokkola | 1,446 | 48,372 | 33.4 | |
Kolari | Kolari | 2,559 | 3,958 | 1.5 | |
Konnevesi | Konnevesi | 513 | 2,458 | 4.8 | |
Kontiolahti (Swedish: Kontiolax) | Kontiolahti | 800 | 15,048 | 18.8 | |
Korsholm (Finnish: Mustasaari) | Smedsby | 849 | 19,739 | 23.2 | |
Korsnäs | Korsnäs | 236 | 1,997 | 8.5 | |
Koski Tl (Swedish: Koskis) | Koski | 192 | 2,186 | 11.4 | |
Kotka | Kotka | 272 | 50,336 | 185.0 | |
Kouvola | Kouvola | 2,558 | 78,514 | 30.7 | |
Kristinestad (Finnish: Kristiinankaupunki) | Kristinestad | 683 | 6,143 | 9.0 | |
Kronoby (Finnish: Kruunupyy) | Kronoby | 713 | 6,345 | 8.9 | |
Kuhmo | Kuhmo | 4,807 | 7,498 | 1.6 | |
Kuhmoinen (Swedish: Kuhmois) | Kuhmoinen | 661 | 2,052 | 3.1 | |
Kumlinge | Kumlinge | 99 | 277 | 2.8 | |
Kuopio | Kuopio | 3,242 | 125,597 | 38.7 | |
Kuortane | Kuortane | 462 | 3,332 | 7.2 | |
Kurikka | Kurikka | 1,725 | 19,515 | 11.3 | |
Kustavi (Swedish: Gustavs) | Kustavi | 166 | 952 | 5.7 | |
Kuusamo | Kuusamo | 4,979 | 14,783 | 3.0 | |
Kyyjärvi | Kyyjärvi | 448 | 1,160 | 2.6 | |
Kärkölä | Järvelä | 257 | 4,094 | 16.0 | |
Kärsämäki | Kärsämäki | 697 | 2,378 | 3.4 | |
Kökar | Kökar (Karlby) | 64 | 226 | 3.6 | |
Lahti (Swedish: Lahtis) | Lahti | 460 | 121,447 | 264.3 | |
Laihia (Swedish: Laihela) | Laihia | 505 | 7,651 | 15.1 | |
Laitila (Swedish: Letala) | Laitila | 532 | 8,482 | 15.9 | |
Lapinjärvi (Swedish: Lappträsk) | Lapinjärvi | 330 | 2,448 | 7.4 | |
Lapinlahti | Lapinlahti | 1,097 | 8,869 | 8.1 | |
Lappajärvi | Lappajärvi | 421 | 2,775 | 6.6 | |
Lappeenranta (Swedish: Villmanstrand) | Lappeenranta | 1,434 | 73,481 | 51.2 | |
Lapua (Swedish: Lappo) | Lapua | 737 | 14,033 | 19.0 | |
Larsmo (Finnish: Luoto) | Larsmo (Holm) | 143 | 5,876 | 41.2 | |
Laukaa (Swedish: Laukas) | Laukaa | 649 | 18,869 | 29.1 | |
Lemi | Lemi | 218 | 2,853 | 13.1 | |
Lemland | Lemland (Söderby) | 113 | 2,140 | 18.9 | |
Lempäälä | Lempäälä | 270 | 24,875 | 92.3 | |
Leppävirta | Leppävirta | 1,136 | 8,979 | 7.9 | |
Lestijärvi | Lestijärvi | 480 | 659 | 1.4 | |
Lieksa | Lieksa | 3,418 | 10,073 | 2.9 | |
Lieto (Swedish: Lundo) | Lieto | 301 | 20,633 | 68.7 | |
Liminka (Swedish: Limingo) | Liminka | 637 | 10,199 | 16.0 | |
Liperi (Swedish: Libelits) | Liperi | 727 | 11,956 | 16.4 | |
Lohja (Swedish: Lojo) | Lohja | 940 | 45,670 | 48.6 | |
Loimaa | Loimaa | 848 | 15,333 | 18.1 | |
Loppi | Loppi | 598 | 7,670 | 12.8 | |
Loviisa (Swedish: Lovisa) | Loviisa | 820 | 14,355 | 17.5 | |
Luhanka | Luhanka | 215 | 703 | 3.3 | |
Lumijoki | Lumijoki | 214 | 2,022 | 9.4 | |
Lumparland | Lumparland (Klemetsby) | 36 | 364 | 10.0 | |
Luumäki | Taavetti | 750 | 4,379 | 5.8 | |
Malax (Finnish: Maalahti) | Malax | 522 | 5,414 | 10.4 | |
Mariehamn (Finnish: Maarianhamina) | Mariehamn | 12 | 11,888 | 1,006.6 | |
Marttila (Swedish: S:t Mårtens) | Marttila | 195 | 1,923 | 9.8 | |
Masku | Masku | 175 | 9,590 | 54.8 | |
Merijärvi | Merijärvi | 230 | 1,049 | 4.6 | |
Merikarvia (Swedish: Sastmola) | Merikarvia | 446 | 2,906 | 6.5 | |
Miehikkälä | Miehikkälä | 423 | 1,723 | 4.1 | |
Mikkeli (Swedish: S:t Michel) | Mikkeli | 2,548 | 51,960 | 20.4 | |
Muhos | Muhos | 785 | 8,749 | 11.2 | |
Multia | Multia | 733 | 1,397 | 1.9 | |
Muonio | Muonio | 1,904 | 2,305 | 1.2 | |
Muurame | Muurame | 144 | 10,566 | 73.3 | |
Mynämäki (Swedish: Virmo) | Mynämäki | 520 | 7,506 | 14.4 | |
Myrskylä (Swedish: Mörskom) | Myrskylä | 200 | 1,679 | 8.4 | |
Mäntsälä | Mäntsälä | 581 | 20,910 | 36.0 | |
Mänttä-Vilppula | Mänttä | 535 | 9,311 | 17.4 | |
Mäntyharju | Mäntyharju | 981 | 5,518 | 5.6 | |
Naantali (Swedish: Nådendal) | Naantali | 313 | 20,107 | 64.3 | |
Nakkila | Nakkila | 183 | 4,951 | 27.1 | |
Nivala | Nivala | 527 | 10,383 | 19.7 | |
Nokia | Nokia | 288 | 36,083 | 125.2 | |
Nousiainen (Swedish: Nousis) | Nousiainen (Nummi) | 199 | 4,664 | 23.4 | |
Nurmes | Nurmes | 2,401 | 9,003 | 3.7 | |
Nurmijärvi | Nurmijärvi | 362 | 44,991 | 124.3 | |
Nykarleby (Finnish: Uusikaarlepyy) | Nykarleby | 733 | 7,450 | 10.2 | |
Närpes (Finnish: Närpiö) | Närpes | 978 | 9,574 | 9.8 | |
Orimattila | Orimattila | 785 | 15,637 | 19.9 | |
Oripää | Oripää | 118 | 1,297 | 11.0 | |
Orivesi | Orivesi | 800 | 8,848 | 11.1 | |
Oulainen | Oulainen | 588 | 6,934 | 11.8 | |
Oulu (Swedish: Uleåborg) | Oulu | 2,972 | 216,174 | 72.7 | |
Outokumpu | Outokumpu | 446 | 6,440 | 14.4 | |
Padasjoki | Padasjoki | 523 | 2,687 | 5.1 | |
Paimio (Swedish: Pemar) | Paimio (Vista) | 239 | 11,252 | 47.2 | |
Paltamo | Paltamo | 919 | 2,994 | 3.3 | |
Pargas (Finnish: Parainen) | Pargas | 884 | 14,907 | 16.9 | |
Parikkala | Parikkala | 592 | 4,320 | 7.3 | |
Parkano | Parkano | 853 | 6,088 | 7.1 | |
Pedersöre (Finnish: Pedersören kunta) | Bennäs | 794 | 11,206 | 14.1 | |
Pelkosenniemi | Pelkosenniemi | 1,836 | 916 | 0.5 | |
Pello | Pello | 1,738 | 3,203 | 1.8 | |
Perho | Perho | 748 | 2,590 | 3.5 | |
Pertunmaa | Pertunmaa | 374 | 1,541 | 4.1 | |
Petäjävesi | Petäjävesi | 456 | 3,566 | 7.8 | |
Pieksämäki | Pieksämäki | 1,569 | 17,213 | 11.0 | |
Pielavesi | Pielavesi | 1,153 | 3,994 | 3.5 | |
Pihtipudas | Pihtipudas | 1,075 | 3,706 | 3.4 | |
Pirkkala (Swedish: Birkala) | Pirkkala (Naistenmatka) | 81 | 20,996 | 257.9 | |
Polvijärvi | Polvijärvi | 805 | 4,002 | 5.0 | |
Pomarkku (Swedish: Påmark) | Pomarkku | 301 | 1,943 | 6.5 | |
Pori (Swedish: Björneborg) | Pori | 1,156 | 83,375 | 72.1 | |
Pornainen (Swedish: Borgnäs) | Pornainen (Kirveskoski) | 147 | 4,955 | 33.8 | |
Porvoo (Swedish: Borgå) | Porvoo | 655 | 51,698 | 79.0 | |
Posio | Posio (Ahola) | 3,040 | 2,872 | 0.9 | |
Pudasjärvi | Pudasjärvi (Kurenalus) | 5,639 | 7,327 | 1.3 | |
Pukkila | Pukkila | 145 | 1,749 | 12.1 | |
Punkalaidun | Punkalaidun | 361 | 2,612 | 7.2 | |
Puolanka | Puolanka | 2,461 | 2,352 | 1.0 | |
Puumala | Puumala | 794 | 2,095 | 2.6 | |
Pyhtää (Swedish: Pyttis) | Siltakylä | 325 | 5,027 | 15.5 | |
Pyhäjoki | Pyhäjoki | 543 | 2,964 | 5.5 | |
Pyhäjärvi | Pyhäsalmi | 1,310 | 4,712 | 3.6 | |
Pyhäntä | Pyhäntä | 810 | 1,655 | 2.0 | |
Pyhäranta | Pyhäranta | 144 | 1,929 | 13.4 | |
Pälkäne | Pälkäne (Onkkaala) | 561 | 6,251 | 11.1 | |
Pöytyä | Kyrö and Riihikoski | 750 | 8,024 | 10.7 | |
Raahe (Swedish: Brahestad) | Raahe | 1,014 | 23,559 | 23.2 | |
Raisio (Swedish: Reso) | Raisio | 49 | 25,595 | 524.9 | |
Rantasalmi | Rantasalmi | 560 | 3,261 | 5.8 | |
Ranua | Ranua | 3,454 | 3,571 | 1.0 | |
Raseborg (Finnish: Raasepori) | Ekenäs | 1,149 | 27,108 | 23.6 | |
Rauma (Swedish: Raumo) | Rauma | 496 | 38,957 | 78.5 | |
Rautalampi | Rautalampi | 539 | 2,922 | 5.4 | |
Rautavaara | Rautavaara | 1,151 | 1,410 | 1.2 | |
Rautjärvi | Simpele | 351 | 3,018 | 8.6 | |
Reisjärvi | Reisjärvi | 474 | 2,573 | 5.4 | |
Riihimäki | Riihimäki | 121 | 28,663 | 236.9 | |
Ristijärvi | Ristijärvi | 836 | 1,160 | 1.4 | |
Rovaniemi | Rovaniemi | 7,582 | 65,673 | 8.7 | |
Ruokolahti (Swedish: Ruokolax) | Ruokolahti (Rasila) | 942 | 4,735 | 5.0 | |
Ruovesi | Ruovesi | 777 | 4,073 | 5.2 | |
Rusko | Rusko | 127 | 6,405 | 50.4 | |
Rääkkylä | Rääkkylä | 428 | 1,879 | 4.4 | |
Saarijärvi | Saarijärvi | 1,252 | 8,837 | 7.1 | |
Salla | Salla | 5,730 | 3,285 | 0.6 | |
Salo | Salo | 1,987 | 50,890 | 25.6 | |
Saltvik | Ödkarby and Nääs | 152 | 1,775 | 11.7 | |
Sastamala | Sastamala (Vammala) | 1,429 | 23,530 | 16.5 | |
Sauvo (Swedish: Sagu) | Sauvo | 253 | 2,961 | 11.7 | |
Savitaipale | Savitaipale | 539 | 3,197 | 5.9 | |
Savonlinna (Swedish: Nyslott) | Savonlinna | 2,238 | 31,597 | 14.1 | |
Savukoski | Savukoski | 6,440 | 970 | 0.2 | |
Seinäjoki | Seinäjoki | 1,432 | 66,556 | 46.5 | |
Sievi | Sievi | 786 | 4,594 | 5.8 | |
Siikainen (Swedish: Siikais) | Siikainen | 463 | 1,263 | 2.7 | |
Siikajoki | Ruukki | 1,055 | 4,792 | 4.5 | |
Siikalatva | Pulkkila | 2,173 | 4,933 | 2.3 | |
Siilinjärvi | Siilinjärvi | 401 | 21,240 | 53.0 | |
Simo | Simo | 1,446 | 2,790 | 1.9 | |
Sipoo (Swedish: Sibbo) | Nikkilä | 340 | 22,789 | 67.1 | |
Siuntio (Swedish: Sjundeå) | Siuntio | 241 | 6,180 | 25.6 | |
Sodankylä (Northern Sami: Soađegilli) | Sodankylä | 11,693 | 8,141 | 0.7 | |
Soini | Soini | 552 | 1,802 | 3.3 | |
Somero | Somero | 668 | 8,439 | 12.6 | |
Sonkajärvi | Sonkajärvi | 1,466 | 3,593 | 2.5 | |
Sotkamo | Sotkamo | 2,649 | 10,192 | 3.8 | |
Sottunga | Sottunga | 28 | 115 | 4.1 | |
Sulkava | Sulkava | 584 | 2,366 | 4.0 | |
Sund | Sund (Björby) | 108 | 1,007 | 9.3 | |
Suomussalmi | Suomussalmi (Ämmänsaari) | 5,270 | 7,079 | 1.3 | |
Suonenjoki | Suonenjoki | 714 | 6,642 | 9.3 | |
Sysmä | Sysmä | 667 | 3,435 | 5.2 | |
Säkylä | Säkylä | 407 | 6,288 | 15.5 | |
Taipalsaari | Taipalsaari | 345 | 4,601 | 13.3 | |
Taivalkoski | Taivalkoski | 2,438 | 3,672 | 1.5 | |
Taivassalo (Swedish: Tövsala) | Taivassalo | 140 | 1,689 | 12.0 | |
Tammela | Tammela | 641 | 5,841 | 9.1 | |
Tampere (Swedish: Tammerfors) | Tampere | 525 | 260,051 | 495.4 | |
Tervo | Tervo | 348 | 1,400 | 4.0 | |
Tervola | Tervola | 1,560 | 2,825 | 1.8 | |
Teuva (Swedish: Östermark) | Teuva | 555 | 4,668 | 8.4 | |
Tohmajärvi | Tohmajärvi (Kemie) | 838 | 3,993 | 4.8 | |
Toholampi | Toholampi | 609 | 2,813 | 4.6 | |
Toivakka | Toivakka | 361 | 2,361 | 6.5 | |
Tornio (Swedish: Torneå) | Tornio | 1,189 | 20,989 | 17.7 | |
Turku (Swedish: Åbo) | Turku | 246 | 205,949 | 838.5 | |
Tuusniemi | Tuusniemi | 543 | 2,314 | 4.3 | |
Tuusula (Swedish: Tusby) | Hyrylä | 220 | 42,112 | 191.8 | |
Tyrnävä | Tyrnävä | 492 | 6,492 | 13.2 | |
Ulvila (Swedish: Ulvsby) | Vanhakylä | 401 | 12,397 | 30.9 | |
Urjala | Urjala | 476 | 4,505 | 9.5 | |
Utajärvi | Utajärvi | 1,669 | 2,479 | 1.5 | |
Utsjoki (Northern Sami: Ohcejohka) | Utsjoki | 5,147 | 1,138 | 0.2 | |
Uurainen | Uurainen | 348 | 3,646 | 10.5 | |
Uusikaupunki (Swedish: Nystad) | Uusikaupunki | 503 | 14,873 | 29.6 | |
Vaala | Vaala | 1,302 | 2,574 | 2.0 | |
Vaasa (Swedish: Vasa) | Vaasa | 365 | 70,382 | 192.9 | |
Valkeakoski | Valkeakoski | 272 | 20,816 | 76.5 | |
Vantaa (Swedish: Vanda) | Tikkurila | 238 | 251,070 | 1,053.2 | |
Varkaus | Varkaus | 386 | 19,669 | 51.0 | |
Vehmaa (Swedish: Vemo) | Vinkkilä | 189 | 2,255 | 11.9 | |
Vesanto | Vesanto | 423 | 1,858 | 4.4 | |
Vesilahti | Vesilahti | 301 | 4,508 | 15.0 | |
Veteli (Swedish: Vetil) | Veteli | 502 | 2,919 | 5.8 | |
Vieremä | Vieremä | 925 | 3,361 | 3.6 | |
Vihti (Swedish: Vichtis) | Nummela | 522 | 28,747 | 55.1 | |
Viitasaari | Viitasaari | 1,249 | 5,757 | 4.6 | |
Vimpeli (Swedish: Vindala) | Vimpeli | 287 | 2,616 | 9.1 | |
Virolahti (Swedish: Vederlax) | Virojoki | 372 | 2,860 | 7.7 | |
Virrat (Swedish: Virdois) | Virrat | 1,163 | 6,199 | 5.3 | |
Vårdö | Vårdö | 102 | 467 | 4.6 | |
Vörå (Finnish: Vöyri) | Vörå | 782 | 6,199 | 7.9 | |
Ylitornio (Swedish: Övertorneå) | Ylitornio | 2,029 | 3,736 | 1.8 | |
Ylivieska | Ylivieska | 570 | 15,394 | 27.0 | |
Ylöjärvi | Ylöjärvi | 1,116 | 33,651 | 30.2 | |
Ypäjä | Ypäjä | 183 | 2,189 | 12.0 | |
Ähtäri (Swedish: Etseri) | Ähtäri | 806 | 5,242 | 6.5 | |
Äänekoski | Äänekoski | 885 | 17,818 | 20.1 |
Notes
[edit]- ^ Inari Sami, Skolt Sami and Northern Sami in the case of Inari; only Northern Sami in the other cases.
References
[edit]- ^ "Municipal key figures / With the 2021 regional division / Municipal key figures". Statistics Finland. Retrieved 13 August 2023.
- ^ "Key figures on population by region, 1990-2022". StatFin. Statistics Finland. Retrieved 28 October 2023.
- ^ "Finland's preliminary population figure was 5,635,560 at the end of October 2024". Population structure. Statistics Finland. 2024-11-19. ISSN 1797-5395. Retrieved 2024-11-22.
External links
[edit]Media related to Municipalities in Finland at Wikimedia Commons