Jump to content

List of earthquakes in the United States

From Wikipedia, the free encyclopedia

The following is a list of notable earthquakes and tsunamis which had their epicenter in areas that are now part of the United States with the latter affecting areas of the United States. Those in italics were not part of the United States when the event occurred.

List of earthquakes

[edit]
Date State(s) Magnitude Fatalities Article Further information
June 11, 1585 Aleutian Islands, Alaska 9.2 Mw Unknown 1585 Aleutian Islands earthquake
January 26, 1700 Washington, Oregon, California 8.7–9.2 Mw Unknown 1700 Cascadia earthquake
November 18, 1755 Massachusetts 5.9 Mw 0 1755 Cape Ann earthquake
July 21, 1788 Alaska 8.0 Ms Unknown [1]
August 6, 1788 Alaska 8.0 Ms Unknown [1]
December 16, 1811 Missouri 7.5–8.0 Mw 100−500 1811–1812 New Madrid earthquakes
December 8, 1812 California 6.9 Mla, 7.5 Mw 40+ 1812 San Juan Capistrano earthquake
December 12, 1812 California 7.1–7.5 Mw 1 1812 Ventura earthquake
June 2, 1823 Hawaii 7.0 ML 0 [2]
June 1838 California 6.8–7.2 Mw 0 1838 San Andreas earthquake
January 5, 1843 Arkansas 6.3 Mw 0 [2]
January 9, 1857 California 7.9 Mw 2 1857 Fort Tejon earthquake
April 24, 1867 Kansas 5.1 Mfa 0 1867 Manhattan, Kansas earthquake
April 2, 1868 Hawaii 7.9 Mfa 77 1868 Hawaii earthquake
October 21, 1868 California 6.3–6.7 ML 30 1868 Hayward earthquake
February 20, 1871 Hawaii 6.8 ML 0 1871 Lānaʻi earthquake[2]
March 26, 1872 California 7.4–7.9 Mw 27 1872 Owens Valley earthquake[3]
December 14, 1872 Washington 6.5–7.0 Mw 0 1872 North Cascades earthquake
November 23, 1873 California-Oregon 7.3 ML 0 1873 Oregon-California earthquake[2]
October 26, 1880 Alaska 7.0 Ms 0 [1]
August 10, 1884 New York 4.9–5.5 Mfa 2
August 31, 1886 South Carolina 6.9–7.3 Mw 60 1886 Charleston earthquake
April 19, 1892 California 6.4 ML 1 1892 Vacaville–Winters earthquakes[2]
April 21, 1892 California 6.4 ML 0 1892 Vacaville–Winters earthquakes[2]
October 31, 1895 Missouri 6.6 ML 0 1895 Charleston earthquake[2]
September 4, 1899 Alaska 8.2 Ms 0 1899 Yakutat Bay earthquakes[1]
September 10, 1899 Alaska 8.2 Mw 0 1899 Yakutat Bay earthquakes[1]
December 25, 1899 California 6.4 Ms 6 1899 San Jacinto earthquake[1]
October 9, 1900 Alaska 7.9 Mw 0 [4]
November 14, 1901 Utah 7.0 Mw 0 1901 Richfield earthquake
December 31, 1901 Alaska 7.8 Ms 0 [1]
January 1, 1902 Alaska 7.8 M 0 [1]
August 27, 1904 Alaska 7.3 Ms 0 [2]
April 18, 1906 California 7.9 Mw 3,000+ 1906 San Francisco earthquake
August 17, 1906 Alaska 8.4 Mw 0 1906 Aleutian Islands earthquake
September 27, 1909 Indiana 5.1 Mfa 0 1909 Wabash River earthquake
June 23, 1915 California 6.2 M 6 1915 Imperial Valley earthquakes
October 3, 1915 Nevada 6.8 Mw 0 1915 Pleasant Valley earthquake
April 21, 1918 California 6.8 M 0 1918 San Jacinto earthquake
September 29, 1921 Utah 6.3 Mw 0 1921 Sevier Valley earthquake
January 31, 1922 California 7.6 MGR 0 [2]
January 22, 1923 California 7.2 MGR 0 [2]
June 28, 1925 Montana 6.6 Mw 0 1925 Montana earthquake
June 29, 1925 California 6.5–6.8 Mw 13 1925 Santa Barbara earthquake
October 24, 1927 Alaska 7.3 Mw 0 [5]
November 4, 1927 California 7.3 Mw 0 1927 Lompoc earthquake[1]
March 7, 1929 Alaska 7.8 Mw 0 [6]
August 16, 1931 Texas 6.5 Mw 0 1931 Valentine earthquake
December 21, 1932 Nevada 7.2 Mw 0 1932 Cedar Mountain earthquake[2]
March 10, 1933 California 6.4 Mw 120 1933 Long Beach earthquake
December 31, 1934 California 7.1 M 0 [1]
March 12, 1934 Utah 6.6 Mw 2 1934 Hansel Valley earthquake[7]
October 18, 1935 Montana 6.2 Ms 4 1935 Helena earthquake
July 15, 1936 Oregon, Washington 5.8 ML 0 1936 State Line earthquake
July 22, 1937 Alaska 7.3 Ms 0 1937 Alaska earthquake[2]
November 10, 1938 Alaska 8.2 Mw 0 [8]
May 18, 1940 California 6.9 Mw 9 1940 El Centro earthquake
December 20, 1940 New Hampshire 5.3 Mw 0 1940 New Hampshire earthquakes
December 24, 1940 New Hampshire 5.5 Mw 0 1940 New Hampshire earthquakes
November 3, 1943 Alaska 7.6 Mw 0 [9]
September 5, 1944 New York 5.8 Mw 0 1944 Cornwall–Massena earthquake
April 1, 1946 Alaska 8.6 Mw 165 1946 Aleutian Islands earthquake
October 16, 1947 Alaska 7.2 Mw 0 [2]
December 4, 1948 California 6.4 Mw 0 1948 Desert Hot Springs earthquake
April 13, 1949 Washington 6.7 Mw 8 1949 Olympia earthquake
July 21, 1952 California 7.3 Mw 14 1952 Kern County earthquake
July 6, 1954 Nevada 6.6 Mw 0 1954 Rainbow Mountain earthquake[2]
August 24, 1954 Nevada 6.8 Mw 0 1954 Stillwater earthquake[2]
December 16, 1954 Nevada 7.1 Mw 0 1954 Fairview Peak earthquake[2]
December 16, 1954 Nevada 6.8 Mw 0 1954 Dixie Valley earthquake[2]
March 9, 1957 Alaska 8.6 Mw 0 1957 Andreanof Islands earthquake
April 7, 1958 Alaska 7.3 Mw 0 1958 Huslia earthquake[2]
July 9, 1958 Alaska 7.8 Mw 5 (tsunami) 1958 Lituya Bay earthquake and megatsunami
August 18, 1959 Montana, Wyoming, Idaho 7.2 Mw 28+ 1959 Hebgen Lake earthquake
March 27, 1964 Alaska 9.2 Mw 143 1964 Alaska earthquake
February 4, 1965 Alaska 8.7 Mw 0 1965 Rat Islands earthquake
April 29, 1965 Washington 6.7 Mw 7 1965 Puget Sound earthquake
July 2, 1965 Alaska 7.8 Mw 0 [10]
August 9, 1967 Colorado 5.3 0 Rocky Mountain Arsenal#Deep injection well
November 26, 1967 Colorado 5.2 0 Rocky Mountain Arsenal#Deep injection well
April 8, 1968 California 6.6 Mw 0 1968 Borrego Mountain earthquake
November 9, 1968 Illinois 5.4 mb 0 1968 Illinois earthquake
October 2, 1969 California 5.6, 5.7 ML 1 1969 Santa Rosa earthquakes Doublet
February 9, 1971 California 6.5–6.7 Mw 58–65 1971 San Fernando earthquake
July 30, 1972 Alaska 7.6 Mw 0 [11]
February 2, 1975 Alaska 7.6 Ms 0 1975 Near Islands earthquake
November 29, 1975 Hawaii 7.7 Mw 2 1975 Hawaii earthquake[12]
November 8, 1980 California 7.2 Mw 5 1980 Eureka earthquake[13]
May 2, 1983 California 6.5 Mw 0 1983 Coalinga earthquake
November 16, 1983 Hawaii 6.7 Mw 0 1983 Kaoiki earthquake[2]
October 28, 1983 Idaho 7.3 Mw 2 1983 Borah Peak earthquake
April 24, 1984 California 6.2 Mw 0 1984 Morgan Hill earthquake
May 7, 1986 Alaska 8.0 Mw 0 [14][15]
July 8, 1986 California 6.0 Mw 0 1986 North Palm Springs earthquake
July 21, 1986 California 6.4 ML 0 1986 Chalfant Valley earthquake[16]
October 1, 1987 California 5.9 Mw 8 1987 Whittier Narrows earthquake
November 23, 1987 California 6.2 Ms 0 1987 Superstition Hills earthquakes[1]
November 24, 1987 California 6.6 Mw 2 1987 Superstition Hills earthquakes
November 30, 1987 Alaska 7.9 Mw 0 [17]
March 6, 1988 Alaska 7.8 Mw 0 [18]
October 17, 1989 California 6.9 Mw 63 1989 Loma Prieta earthquake
September 4, 1989 Alaska 7.1 Mw 0 [19]
May 30, 1991 Alaska 7.0 Mw 0 [20]
June 28, 1991 California 5.6 Mw 2 1991 Sierra Madre earthquake
August 17, 1991 Oregon 7.0 Mh 0 [21]
April 23, 1992 California 6.3 Ms 0 1992 Joshua Tree earthquake[1]
April 25–26, 1992 California 6.5–7.2 Mw 0 1992 Cape Mendocino earthquakes
June 28, 1992 California 7.3 Mw 3 1992 Landers earthquake
June 28, 1992 California 6.5 Mw 0 1992 Big Bear earthquake
September 2, 1992 Utah 5.8 ML 0 1992 St. George earthquake[22]
March 25, 1993 Oregon 5.6 Md 0 1993 Scotts Mills earthquake
September 20, 1993 Oregon 6.0 Md 2 1993 Klamath Falls earthquakes
January 17, 1994 California 6.7 Mw 57 1994 Northridge earthquake
September 1, 1994 California 7.0 Mw 0 1994 Northern California earthquake[23]
April 14, 1995 Texas 5.7 Mw 0 1995 Marathon earthquake
June 10, 1996 Alaska 7.9 Mwc 0 [24]
September 25, 1998 Pennsylvania 5.2 mbLg 0 1998 Pymatuning earthquake
October 16, 1999 California 7.1 Mw 0 1999 Hector Mine earthquake
December 6, 1999 Alaska 7.0 Mw 0 [25]
January 10, 2001 Alaska 7.0 Mw 0 [26]
February 28, 2001 Washington 6.8 Md 1 2001 Nisqually earthquake
November 3, 2002 Alaska 7.9 Mw 0 2002 Denali earthquake
November 17, 2003 Alaska 7.8 Mwc 0 2003 Alaska earthquake[27]
December 22, 2003 California 6.5 Mw 2 2003 San Simeon earthquake
June 15, 2005 California 7.2 Mwc 0 [28]
September 10, 2006 Florida 5.9 Mwc 0 2006 Gulf of Mexico earthquake
October 15, 2006 Hawaii 6.7 Md 0 2006 Kiholo Bay earthquake
October 30, 2007 California 5.5 Mw 0 2007 Alum Rock earthquake
February 21, 2008 Nevada 5.9 Mw 0 2008 Wells earthquake
April 18, 2008 Illinois 5.2 Mw 0 2008 Illinois earthquake
July 29, 2008 California 5.4 Mw 0 2008 Chino Hills earthquake
January 9, 2010 California 6.5 Mw 0 2010 Eureka earthquake
April 4, 2010 California 7.2 Mw 0 2010 Baja California earthquake
August 22, 2011 Colorado 5.3 Mwr 0 2011 Colorado earthquake
August 23, 2011 Virginia 5.8 Mw 0 2011 Virginia earthquake
November 5, 2011 Oklahoma 5.7 Mww 0 2011 Oklahoma earthquake
January 5, 2013 Alaska 7.5 Mw 0 2013 Craig, Alaska earthquake[29]
March 29, 2014 California 5.1 Mw 0 2014 La Habra earthquake
June 23, 2014 Alaska 7.9 Mww 0 2014 Aleutian Islands earthquake
July 25, 2014 Alaska 6.0 Mw 0 2014 Palma Bay earthquake
August 24, 2014 California 6.0 Mw 1 2014 South Napa earthquake
January 24, 2016 Alaska 7.1 Mw 0 2016 Old Iliamna earthquake
September 3, 2016 Oklahoma 5.8 Mww 0 2016 Oklahoma earthquake
January 23, 2018 Alaska 7.9 Mww 0 2018 Gulf of Alaska earthquake
May 4, 2018 Hawaii 6.9 Mww 0 2018 Hawaii earthquake
November 30, 2018 Alaska 7.1 Mww 0 2018 Anchorage earthquake
July 4, 2019 California 6.4 Mw 1 2019 Ridgecrest earthquakes
July 5, 2019 California 7.1 Mw 0 2019 Ridgecrest earthquakes
March 18, 2020 Utah 5.7 Mw 0 2020 Salt Lake City earthquake
March 31, 2020 Idaho 6.5 Mww 0 2020 Central Idaho earthquake
May 15, 2020 Nevada 6.5 ML 0 2020 Monte Cristo Range earthquake[30]
July 22, 2020 Alaska 7.8 Mw 0 2020 Alaska Peninsula earthquake[31]
August 9, 2020 North Carolina 5.1 Mw 0 2020 Sparta earthquake[32]
October 19, 2020 Alaska 7.6 Mww 0 2021 Chignik earthquake § October 2020[33]
July 29, 2021 Alaska 8.2 Mw 0 2021 Chignik earthquake[34]
December 20, 2022 California 6.4 Mw 2 2022 Ferndale earthquake[35]
April 5, 2024 New Jersey 4.8 Mw 0 2024 New Jersey earthquake[36]
Two-percent probability of exceedance in 50 years map of peak ground acceleration from the United States Geological Survey, released July 17, 2014

Earthquake swarms which affected the United States:

Earthquakes which affected the United States but whose epicenters were outside the United States borders:

Earthquakes which did not affect the United States directly, but caused tsunamis which did:

List of strongest earthquakes by states and territories

[edit]
State(s) Magnitude Date Further information
 Alabama 5.1 ML October 18, 1916 1916 Irondale earthquake
 Alaska 9.2 March 27, 1964 1964 Alaska earthquake
 American Samoa 8.3–8.5 June 26, 1917 1917 Samoa earthquake
 Arizona 7.6 May 3, 1887 1887 Sonora earthquake
 Arkansas 7.6–7.9 December 16, 1811 1811–1812 New Madrid earthquakes
 California 7.9 January 9, 1857 1857 Fort Tejon earthquake
 Colorado 6.6 November 8, 1882 [39]
 Connecticut 4.4–5.0 Ms May 16, 1791 [40]
 Delaware 4.1 ML November 30, 2017 [41]
 District of Columbia 5.8 August 23, 2011 2011 Virginia earthquake
 Florida 4.4 January 12, 1879 [42]
 Georgia (U.S. state) 4.5 March 5, 1914 [43]
 Guam 8.1 September 22, 1902 [1]
 Hawaii 7.9 April 2, 1868 1868 Hawaii earthquake
 Idaho 6.9 October 28, 1983 1983 Borah Peak earthquake
 Illinois 5.3 November 9, 1968 1968 Illinois earthquake
 Indiana 5.1 September 27, 1909 1909 Wabash River earthquake
 Iowa 5.0–5.1 November 12, 1934 [44]
 Kansas 5.1 April 24, 1867 1867 Manhattan, Kansas earthquake
 Kentucky 7.6–7.9 December 16, 1811 1811–1812 New Madrid earthquakes
 Louisiana 4.2 ML October 19, 1930 [45]
 Maine 5.9 March 21, 1904 [46]
 Maryland 5.8 August 23, 2011 2011 Virginia earthquake
 Massachusetts 5.9 November 18, 1755 1755 Cape Ann earthquake
 Michigan 4.6 ML August 10, 1947 [47]
 Minnesota 4.6 ML July 9, 1975 1975 Morris earthquake
 Mississippi 7.6–7.9 December 16, 1811 1811–1812 New Madrid earthquakes
 Missouri 7.6–7.9 December 16, 1811 1811–1812 New Madrid earthquakes
 Montana 7.2 August 17, 1959 1959 Hebgen Lake earthquake
 Nebraska 7.0 November 15, 1877 [48]
 Nevada 7.3 December 16, 1954 1954 Fairview earthquake
 New Hampshire 6.5 June 1, 1638 1638 New Hampshire earthquake
 New Jersey 5.3 November 29, 1783 1783 New Jersey earthquake
 New Mexico 6.2 November 15, 1906 [49]
 New York 5.8 September 5, 1944 1944 Cornwall–Massena earthquake
 North Carolina 5.2 February 21, 1916 [50]
 North Dakota 4.4 July 8, 1968 [51]
 Ohio 5.4 March 9, 1937 [52]
 Oklahoma 5.8 September 3, 2016 2016 Oklahoma earthquake
 Oregon 8.7–9.2 January 26, 1700 1700 Cascadia earthquake
 Pennsylvania 5.2 September 25, 1998 1998 Pymatuning earthquake
 Puerto Rico 8.0–8.3 May 2, 1787 1787 Boricua earthquake
 Rhode Island 4.7 June 10, 1951 [53]
 South Carolina 6.9–7.3 August 31, 1886 1886 Charleston earthquake
 South Dakota 4.5 June 2, 1911 [54]
 Tennessee 7.6–7.9 December 16, 1811 1811–1812 New Madrid earthquakes
 Texas 6.5 August 16, 1931 1931 Valentine earthquake
 Utah 7.0 November 13, 1901 1901 Richfield earthquake
 U.S. Virgin Islands 7.5 November 18, 1867 1867 Virgin Islands earthquake and tsunami
 Vermont 4.0 March 31, 1953 [55]
 Virginia 5.8 August 23, 2011 2011 Virginia earthquake
 Washington (state) 8.7–9.2 January 26, 1700 1700 Cascadia earthquake
 West Virginia 5.8 August 23, 2011 2011 Virginia earthquake
 Wisconsin unk. May 6, 1947 1947 Wisconsin earthquake
 Wyoming 7.2 August 17, 1959 1959 Hebgen Lake earthquake

See also

[edit]

References

[edit]
  1. ^ a b c d e f g h i j k l m National Geophysical Data Center / World Data Service (NGDC/WDS): NCEI/WDS Global Significant Earthquake Database (1972). "Significant Earthquakes Search, country=USA". NOAA National Centers for Environmental Information. doi:10.7289/V5TD9V7K.
  2. ^ a b c d e f g h i j k l m n o p q r s "Preferred Magnitudes of Selected Significant Earthquakes" (PDF). United States Geological Survey. June 24, 2013. Archived (PDF) from the original on August 31, 2020. Retrieved May 5, 2020.
  3. ^ "M 6.8 – Owens Valley, California". United States Geological Survey. Archived from the original on August 3, 2020. Retrieved January 23, 2020.
  4. ^ "M 7.9 – Kodiak Island region, Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  5. ^ "M 7.3 – Southeastern Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  6. ^ "M 7.8 – south of the Aleutian Islands". United States Geological Survey. Archived from the original on December 31, 2019. Retrieved August 13, 2019.
  7. ^ "M 6.6 – Utah". United States Geological Survey. Archived from the original on August 3, 2020. Retrieved January 23, 2020.
  8. ^ "M 8.2 – Alaska Peninsula". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  9. ^ "M 7.6 – Southern Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  10. ^ "M 7.8 – Fox Islands, Aleutian Islands, Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  11. ^ "M 7.6 – Southeastern Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  12. ^ "M 7.7 – Kalapana Earthquake". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  13. ^ "M 7.2 – offshore Northern California". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  14. ^ "M 8.0 – Andreanof Islands, Aleutian Islands, Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  15. ^ Das, Shamita; Kostrov, B. V. (1990). "Inversion for seismic slip rate history and distribution with stabilizing constraints: Application to the 1986 Andreanof Islands Earthquake". Journal of Geophysical Research: Solid Earth. 95 (B5): 6899–6913. Bibcode:1990JGR....95.6899D. doi:10.1029/JB095iB05p06899. ISSN 2156-2202. Archived from the original on June 15, 2021. Retrieved June 15, 2021.
  16. ^ "M 6.4 – Central California". United States Geological Survey. Archived from the original on August 3, 2020. Retrieved January 23, 2020.
  17. ^ "M 7.9 – Gulf of Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  18. ^ "M 7.8 – Gulf of Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  19. ^ "M 7.1 – south of Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  20. ^ "M 7.0 – Alaska Peninsula". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  21. ^ "M 7.0 – 136 km WSW of Brookings, Oregon". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  22. ^ "1992 – St. George, UT – M 5.8". quake.utah.edu. Intermountain Seismic Belt Historical Earthquake Project. Archived from the original on March 18, 2020. Retrieved March 18, 2020.
  23. ^ "M 7.0 – off the coast of Northern California". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  24. ^ "M 7.9 – Andreanof Islands, Aleutian Islands, Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  25. ^ "M 7.0 – Kodiak Island region, Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  26. ^ "M 6.9 – Kodiak Island region, Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  27. ^ "M 7.8 – Rat Islands, Aleutian Islands, Alaska". United States Geological Survey. Archived from the original on August 3, 2020. Retrieved January 23, 2020.
  28. ^ "M 7.2 – off the coast of Northern California". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  29. ^ "M 7.5 – Southeastern Alaska". United States Geological Survey. Archived from the original on August 13, 2019. Retrieved August 13, 2019.
  30. ^ "M 6.5 – 56 km W of Tonopah, Nevada". United States Geological Survey. Archived from the original on December 11, 2020. Retrieved May 15, 2020.
  31. ^ "M 7.8 – 99 km SSE of Perryville, Alaska". United States Geological Survey. Archived from the original on July 22, 2020. Retrieved May 12, 2024.
  32. ^ "M 5.1 – 4 km SE of Sparta, North Carolina". United States Geological Survey. Archived from the original on August 9, 2020. Retrieved August 12, 2020.
  33. ^ "M 7.6 – 99 km SE of Sand Point, Alaska". United States Geological Survey. Archived from the original on November 1, 2020. Retrieved October 19, 2020.
  34. ^ "M 8.2 – Alaska Peninsula". United States Geological Survey. Archived from the original on July 29, 2021. Retrieved July 29, 2021.
  35. ^ "M 6.4 – 15 km WSW of Ferndale, CA". United States Geological Survey. Retrieved December 28, 2022.
  36. ^ "M 6.4 – 15 km WSW of Lebanon, NJ". United States Geological Survey. Retrieved December 28, 2022.
  37. ^ Healy, J.H.; Rubey, W.W.; Griggs, D.T.; Raleigh, C.B. (September 27, 1968). "The Denver Earthquakes: disposal of waste fluids by injection into a deep well has triggered earthquakes near Denver, Colorado" (PDF). Science. 161 (3848): 1301–1310. doi:10.1126/science.161.3848.1301. PMID 17831340. Archived (PDF) from the original on April 25, 2015. Retrieved July 13, 2015.
  38. ^ Gibbons, Helen (November 2009). "USGS Scientists Respond to Deadly Samoa Tsunami". United States Geological Survey. Archived from the original on May 5, 2015. Retrieved May 5, 2015.
  39. ^ "M 6.6 – Front Range, west of Fort Collins, Colorado". United States Geological Survey.
  40. ^ "Largest Earthquake in Connecticut – Today in History: May 16". connecticuthistory.org. May 16, 2020. Retrieved April 16, 2022.
  41. ^ "M 4.1 – 3 km NNE of Little Creek, Delaware". United States Geological Survey. Retrieved April 16, 2022.
  42. ^ Bridges, C.A. "What was Florida's largest earthquake?". The Daytona Beach News Journal. Retrieved January 1, 2024.
  43. ^ "M 4.5 – 11 km SSW of Madison, Georgia". United States Geological Survey. Retrieved April 16, 2022.
  44. ^ Wiser, Mike (March 22, 2011). "Quakes rare, but Iowa has shaken". IowaNews.com. Retrieved January 1, 2024.
  45. ^ "Despite Lack of Headlines, Louisiana in Earthquake Zone". wafb.com. March 6, 2010. Retrieved April 18, 2022.
  46. ^ "History of Maine Earthquakes". The Northeast States Emergency Consortium. Retrieved January 1, 2024.
  47. ^ "Today in Earthquake History: August 10th". United States Geological Survey. Retrieved November 8, 2023.
  48. ^ "NEBRASKA EARTHQUAKE HAZARDS". Shakeout.org. Retrieved April 16, 2022.
  49. ^ Jochems, Andy; Love, Dave. "Earthquakes in New Mexico". New Mexico Bureau of Geology & Mineral Resources. Retrieved January 1, 2024.
  50. ^ "M 5.2 – 3 km NNE of Royal Pines, North Carolina". United States Geological Survey. Retrieved April 16, 2022.
  51. ^ Anderson, Fred J. "North Dakota Earthquake Catalog (1870-2015)" (PDF). Retrieved November 8, 2023.
  52. ^ "Largest earthquakes in Ohio". ohiohistorycentral.org. Retrieved April 16, 2022.
  53. ^ Heim, RJ (May 15, 2022). "The deeper long history of mostly minor earthquakes in Southern New England". Turnto10.com. NBC 10. Retrieved January 1, 2024.
  54. ^ "Earth-shaking information about South Dakota earthquakes". keloland.com. June 18, 2021. Retrieved April 16, 2022.
  55. ^ "History of Earthquakes in Vermont". The Northeast States Emergency Consortium. Retrieved January 1, 2024.
[edit]